Silencers DSA/FPR – DDA/FPD
Recommended for silencing the exhausts of small and medium sized diesel and petrol engines. The DSA/FPR have twin chambers and provides 25 dB(A) attenuation, and the DDA/FPD have triple chambers and provides 30dB(A) attenuation.
Product Characteristics
Recommended for silencing the exhausts of small and medium sized diesel and petrol engines.
DSA/FPR
Twin chambers – provides 25 dB(A) attenuation
DDA/FPD
Triple chambers – provides 30dB(A) attenuation
Connections
1,5” to 3”, B:S:P: nipple connetion
3,5” to 7”, flanges acc.to DIN2573 (PN6)
8” and larger, flanges acc.to DIN86044
Finish
Heat resistant paint.
Material
Mild Steel, Cor-Ten, stainless Steel Grades 304L, 316L & 409. Alternative configurations, mating flange assemblies, lifting lugs, support feet horizontal & vertical.
Product Applications
Recommended for silencing the exhausts of small and medium sized diesel and petrol engines.
Technical Specifications
silencers-dsa-fpr-and-dda-fpd-technical-specifications.xlsx
Dimensions
Type | A | B | C | D | E | F | G | H | Weight | |||
Connections | B.S.P.Nipple connections | DSA | DDA | DSA | DDA | |||||||
DN (inches) | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg | ||
25 (1.0") | 89 | 255 | 380 | 16 | – | 13 | 15 | 7 | 1 | 2 | ||
38 (1.5") | 115 | 380 | 560 | 30 | – | 21 | 24 | 12 | 3 | 4 | ||
50 (2.0") | 152 | 510 | 765 | 35 | – | 27 | 30 | 14 | 5 | 8 | ||
65 (2.5") | 178 | 610 | 889 | 38 | – | 33 | 38 | 19 | 7 | 12 | ||
75 (3.0") | 206 | 735 | 1015 | 48 | – | 40 | 46 | 22 | 12 | 15 | ||
DIN2573 (PN6) | FRP | FPD | FRP | FPD | ||||||||
90 (3.5") | 260 | 800 | 1000 | 75 | 205 | 70 | 45 | – | 23 | 30 | ||
100 (4.0") | 280 | 900 | 1200 | 75 | 215 | 75 | 51 | – | 26 | 33 | ||
125 (5.0") | 360 | 900 | 1200 | 75 | 255 | 90 | 64 | – | 43 | 55 | ||
150 (6.0") | 410 | 1000 | 1400 | 75 | 280 | 100 | 77 | – | 48 | 67 | ||
175 (7.0") | 460 | 1100 | 1600 | 75 | 305 | 115 | 90 | – | 91 | 110 | ||
DIN86044 | 200 (8.0") | 510 | 1300 | 1800 | 75 | 330 | 125 | 102 | – | 105 | 125 | |
225 (9.0") | 560 | 1500 | 2000 | 75 | 355 | 150 | 112 | – | 155 | 180 | ||
250 (10.0") | 610 | 1700 | 2200 | 75 | 380 | 165 | 128 | – | 200 | 232 | ||
300 (12.0") | 710 | 2300 | 2800 | 100 | 460 | 190 | 153 | – | 355 | 380 | ||
350 (14.0") | 760 | 2500 | 3000 | 100 | 500 | 215 | 178 | – | 390 | 422 | ||
All dimensions in mm unless otherwise stated |
Contact Us
Interested in Silencers DSA/FPR – DDA/FPD?
Feel free to contact us for more information