Silencer ADS25 – FP-Series
Product Characteristics
Absorptive silencers with a design as provides very low restriction to exhaust gases, thus back pressure is negligible. Silencers of this type may also be used as secondary units on systems using reactive primary silencers.
Connections
1,5” to 3”, B:S:P: nipple connetion
3,5” to 7”, flanges acc.to DIN2573 (PN6)
8” and larger, flanges acc.to DIN86044
Finish
Heat resistant paint.
Material
Mild Steel, Cor-Ten, stainless Steel Grades 304L, 316L & 409.
Alternative configurations, mating flange assemblies, lifting lugs, support feet horizontal & vertical.
Product Applications
Absorptive silencers with a design as provides very low restriction to exhaust gases, thus back pressure is negligible. Silencers of this type may also be used as secondary units on systems using reactive primary silencers.
Technical Specifications
silencers-ads25-fp-technical-specifications.xlsx
Dimensions
Type | A | B | C | D | E | F | Weight | |||||||
Connections | B.S.P.Nipple connections | DN (inches) | mm | mm | mm | mm | mm | kg | ||||||
25 (1.0") | 89 | 380 | 20 | – | – | 2 | ||||||||
38 (1.5") | 115 | 610 | 30 | – | – | 4 | ||||||||
50 (2.0") | 115 | 765 | 35 | – | – | 6 | ||||||||
65 (2.5") | 133 | 765 | 45 | – | – | 7 | ||||||||
75 (3.0") | 152 | 765 | 50 | – | – | 9 | ||||||||
DIN2573 (PN6) | FP | FP 1/2 | FP | FP1 | FP2 | D | FP | FP 1/2 | FP | FP1 | FP2 | |||
90 (3.5") | 178 | 310 | 850 | 950 | 1350 | 75 | 164 | 230 | 150 | 15 | 60 | 80 | ||
100 (4.0") | 230 | 360 | 850 | 1100 | 1600 | 75 | 190 | 255 | 160 | 20 | 85 | 125 | ||
125 (5.0") | 310 | 410 | 850 | 1200 | 1800 | 75 | 230 | 280 | 180 | 30 | 120 | 160 | ||
150 (6.0") | 360 | 460 | 1150 | 1400 | 1900 | 75 | 255 | 305 | 190 | 46 | 160 | 220 | ||
175 (7.0") | 360 | 460 | 1150 | 1500 | 2300 | 75 | 255 | 305 | 200 | 47 | 170 | 250 | ||
DIN86044 | 200 (8.0") | 410 | 610 | 1450 | 1650 | 2500 | 75 | 280 | 355 | 220 | 64 | 190 | 280 | |
225 (9.0") | 410 | 610 | 1450 | 1800 | 2600 | 75 | 280 | 355 | 235 | 68 | 220 | 320 | ||
250 (10.0") | 460 | 660 | 1750 | 2000 | 2700 | 75 | 305 | 430 | 250 | 130 | 290 | 400 | ||
300 (12.0") | 560 | 760 | 2200 | 2200 | 3200 | 100 | 380 | 480 | 280 | 200 | 400 | 500 | ||
350 (124.0") | 560 | 760 | 2200 | 2400 | 3300 | 100 | 380 | 480 | 320 | 218 | 490 | 680 | ||
400 (16.0") | 660 | 920 | 2600 | 2700 | 3700 | 100 | 430 | 550 | 340 | 280 | 630 | 850 | ||
450 (18.0") | 660 | 920 | 2900 | 3000 | 4200 | 100 | 430 | 550 | 370 | 310 | 780 | 1000 | ||
500 (20.0") | 760 | 1070 | 2900 | 3300 | 4500 | 100 | 480 | 640 | 400 | 330 | 900 | 1200 | ||
550 (22.0") | 760 | 1270 | 3200 | 3600 | 4800 | 100 | 480 | 735 | 430 | 375 | 1100 | 1400 | ||
600 (24.0") | 810 | 1370 | 3500 | 3700 | 5000 | 100 | 505 | 835 | 460 | 430 | 1300 | 1800 | ||
All dimensions in mm unless otherwise stated |
Contact us
Daniel Johansson
Production, Quality and Environmental Manager Sweden
Interested in Silencer ADS25 – FP-Series?
Feel free to contact us for more information