Pipe Clamps VTPC 100-900
A very rigid construction that allows quick mounting/dismounting of the pipes. The resilient elements are non-creeping, are unaffected by oils, grease or corrosive agents or extremes of temperature. If required, it is possible to have the cushions produced in higher quality stainless steel or in other special metals.
Product Characteristics
All metal pipe clamp with resilient elements made of stainless steel 18/8. Ring and base plate made of construction steel.
Protection: primer.
Product Applications
Resilient mounting for all kinds of pipes. Provides elastic stabilisation of vertical pipes whilst eliminating the tension forces caused by thermal expansion of the pipe. The dimensions of the clamp are shown in table bellow.
Notes
The cushions can be ordered separately, see datasheets for VT 1110-1130, VT 1120-1140
Technical Specifications
pipe-clamp-vt-pc-100-900-technical-specifications.xlsx
Dimensions
DN | R | n x A | E | H | L x B x T | N x ØD | C-C Hole distance | |
Long | Across | |||||||
100 (Ø114,3) | 77 | 6 x 60° | VT1130 | 95 | 254x70x10 | 2 x 18 | 220 | - |
125 (Ø139,7) | 90 | 6 x 60° | VT1130 | 108 | 280x70x10 | 2 x 18 | 246 | - |
150 (Ø168,3) | 104 | 8 x 45° | VT1130 | 122 | 308x70x10 | 2 x 18 | 274 | - |
175 (Ø193,7) | 117 | 8 x 45° | VT1130 | 135 | 334x70x10 | 2 x 18 | 300 | - |
200 (Ø219,1) | 135 | 6 x 60° | VT1110 | 153 | 370x90x10 | 2 x 18 | 336 | - |
250 (Ø273,0) | 162 | 6 x 60° | VT1110 | 180 | 424x90x10 | 2 x 18 | 390 | - |
300 (Ø323,9) | 187 | 8 x 45° | VT1110 | 209 | 488x100x12 | 2 x 22 | 450 | - |
350 (Ø355,6) | 203 | 8 x 45° | VT1110 | 225 | 520x100x12 | 2 x 22 | 482 | - |
400 (Ø406,4) | 228 | 8 x 45° | VT1110 | 325 | 486x150x10 | 4 x 23 | 406 | 110 |
450 (Ø457,0) | 254 | 10 x 36° | VT1110 | 345 | 517x150x10 | 4 x 23 | 437 | 110 |
500 (Ø508) | 279 | 10 x 36° | VT1110 | 366 | 548x150x10 | 4 x 23 | 468 | 110 |
600 (Ø610) | 330 | 10 x 36° | VT1110 | 407 | 609x150x10 | 4 x 23 | 529 | 110 |
700 (Ø711) | 380 | 12 x 30° | VT1110 | 447 | 670x150x10 | 4 x 23 | 590 | 110 |
800 (Ø813) | 431 | 12 x 30° | VT1110 | 492 | 720x150x10 | 4 x 23 | 640 | 110 |
900 (Ø914) | 482 | 16 x 22,5° | VT1110 | 551 | 810x150x10 | 4 x 23 | 730 | 110 |
Contact us
Daniel Johansson
Production, Quality and Environmental Manager Sweden
Interested in Pipe Clamps VTPC 100-900?
Feel free to contact us for more information