Metal Mount VT-DZ-S
An all-metal vibration isolator for a resilient suspension of motors, pumps, generators and exhaust pipes
Product Characteristics
- Housing of steel, KTL coated
- Axis, top cover and cushion seat of steel, KTL-coated
- Safety ring DIN 471, stainless steel
- Damping cushion of stainless steel wire
- High static and dynamic load capacity
- Compact design
- Long lifetime
- Maintenance free
Product Applications
Resilient suspension of motors, pumps, generators and exhaust pipes
Technical Specifications
metal-mount-vt-dz-s-technical-specifications.xlsx
Specifications
Type | Dimensions (mm) | Load (daN) compression - tension | Frequency | Weight | |||||||
A | B | Ø D | Ø d | H | h | M | Static | Dynamic | (Hz) | (kg) | |
VT-DZ-S - 60-1 | 80 | 64 | 35 | 8.2 | 50 | 6 | M12 | 5 - 60 | 200 | 15 - 20 | 0.7 |
VT-DZ-S - 250-1 | 50 - 250 | 500 | |||||||||
VT-DZ-S - D60-1 | 75 | 5 - 60 | 200 | 8 - 10 | 0.8 | ||||||
VT-DZ-S - D250-1 | 50 - 250 | 500 | |||||||||
VT-DZ-S - 900-1 | 100 | 70 | 52 | 12.5 | 70 | 8 | M16 | 50 - 900 | 3500 | 15 - 20 | ~ 1.4 |
VT-DZ-S - D900-1 | 94 | 11 - 15 | ~ 1.7 | ||||||||
VT-DZ - 1500-1 | 130 | 100 | 58 | 84 | 10 | 250 - 1500 | 15 - 20 | ~ 3.1 | |||
VT-DZ-S-D1500-1 | 109 | 11 - 15 | ~ 3.7 |
Contact us
Daniel Johansson
Production, Quality and Environmental Manager Sweden
Interested in Metal Mount VT-DZ-S?
Feel free to contact us for more information