Exhaust Bellows VTAS
Product Characteristics
Temperature: > 600ºC
Design pressure: > 1,0 BarG
Produced acc. to EJMA-standard
Turnable flanges or stub ends
Other specifications at request
Bellow:
AISI 321 (1.4541) steel (2 layer)
Flanges:
RSt.37.2. DN40 – DN175: acc. to DIN 2573 (PN6)
DN200 – DN1200: acc. to DIN 86044
Other standards or material at request.
Technical Specifications
exhaust-bellow-vtas-technical-specifications.xlsx
Dimensions and weight
Type | Ln | Flanges acc to DIN 2573 (PN6) | Weight | |||||
D | b | k | N | d2 | Do | |||
(mm) | (mm) | (mm) | (mm) | (ant.) | (mm) | (mm) | (kg) | |
VTAS-0040 | 165 | 130 | 16 | 100 | 4 | 14 | 60 | 3.5 |
VTAS-0050 | 170 | 140 | 16 | 110 | 4 | 14 | 71 | 4 |
VTAS-0065 | 170 | 160 | 16 | 130 | 4 | 14 | 88 | 4.5 |
VTAS-0080 | 180 | 190 | 18 | 150 | 4 | 18 | 101 | 7 |
VTAS-0100 | 140 | 210 | 18 | 170 | 4 | 18 | 129 | 8 |
VTAS-0125 | 165 | 240 | 20 | 200 | 8 | 18 | 156 | 10.5 |
VTAS-0150 | 165 | 265 | 20 | 225 | 8 | 18 | 187 | 12.5 |
VTAS-0175 | 165 | 295 | 20 | 255 | 8 | 18 | 212 | 13.5 |
Flanges acc to DIN 86044 | ||||||||
VTAS-0200 | 150 | 320 | 16 | 280 | 8 | 18 | 240 | 12 |
VTAS-0250 | 165 | 375 | 16 | 335 | 12 | 18 | 296 | 15 |
VTAS-0300 | 165 | 440 | 16 | 395 | 12 | 22 | 349 | 17.5 |
VTAS-0350 | 165 | 490 | 16 | 445 | 12 | 22 | 379 | 24.5 |
VTAS-0400 | 200 | 540 | 16 | 495 | 16 | 22 | 432 | 27.5 |
VTAS-0450 | 200 | 595 | 16 | 550 | 16 | 22 | 483 | 32 |
VTAS-0500 | 190 | 645 | 16 | 600 | 20 | 22 | 534 | 34 |
VTAS-0550 | 225 | 703 | 20 | 650 | 20 | 22 | 585 | 48.5 |
VTAS-0600 | 215 | 754 | 20 | 700 | 20 | 22 | 640 | 52.5 |
VTAS-0700 | 250 | 858 | 20 | 800 | 24 | 22 | 741 | 67.5 |
VTAS-0800 | 250 | 958 | 20 | 900 | 24 | 22 | 785 | 79 |
VTAS-0900 | 280 | 1060 | 20 | 1010 | 28 | 22 | 949 | 88 |
VTAS-1000 | 280 | 1162 | 20 | 1110 | 32 | 22 | 1051 | 97.5 |
VTAS-1100 | 280 | 1266 | 20 | 1210 | 32 | 22 | 1155 | 107 |
VTAS-1200 | 310 | 1366 | 20 | 1310 | 36 | 22 | 1255 | 116 |
Specifications at 350°C
Max. movement (±) | Max. reaction force | Spring rate | ||||
Type | Axial (mm) | Lateral (mm) | Axial (daN) | Lateral (daN) | Axial (N/mm) | Lateral (N/mm) |
VTAS-0040 | 21 | 20 | 137 | 22 | 65 | 11 |
VTAS-0050 | 23 | 17 | 122 | 20 | 53 | 12 |
VTAS-0065 | 29 | 16 | 165 | 34 | 57 | 21 |
VTAS-0080 | 30 | 15 | 171 | 38 | 57 | 25 |
VTAS-0100 | 36 | 12 | 209 | 90 | 58 | 75 |
VTAS-0125 | 33 | 11 | 162 | 77 | 49 | 70 |
VTAS-0150 | 39 | 11 | 207 | 119 | 53 | 108 |
VTAS-0175 | 43 | 10 | 249 | 164 | 58 | 164 |
VTAS-0200 | 43 | 9 | 482 | 353 | 112 | 392 |
VTAS-0250 | 53 | 10 | 541 | 456 | 102 | 456 |
VTAS-0300 | 53 | 8 | 541 | 518 | 102 | 648 |
VTAS-0350 | 53 | 7 | 689 | 713 | 130 | 1018 |
VTAS-0400 | 61 | 8 | 641 | 654 | 105 | 818 |
VTAS-0450 | 61 | 7 | 714 | 804 | 117 | 1148 |
VTAS-0500 | 64 | 7 | 768 | 984 | 120 | 1405 |
VTAS-0550 | 75 | 9 | 825 | 1076 | 110 | 1195 |
VTAS-0600 | 68 | 7 | 721 | 1077 | 106 | 1539 |
VTAS-0700 | 82 | 8 | 1427 | 1970 | 174 | 2462 |
VTAS-0800 | 82 | 7 | 1320 | 2157 | 161 | 3081 |
VTAS-0900 | 96 | 8 | 1469 | 2267 | 153 | 2834 |
VTAS-1000 | 96 | 8 | 1603 | 3066 | 167 | 3833 |
VTAS-1100 | 96 | 7 | 1747 | 3547 | 182 | 5067 |
VTAS-1200 | 110 | 8 | 1892 | 3682 | 172 | 4603 |
Contact us
Daniel Johansson
Production, Quality and Environmental Manager Sweden
Related News
News archive- Marine
Exhaust suspensions and bellows to BN 210 MS Ronja Queen
AAS MEK VERKSTED AS, a well-established costumer of ours, has, among many other vessels, built the BN 210 MS RONJA QUEEN. We at Vibratec are happy for the trust to provide this well-boat with exhaust suspensions and bellows incl. drawing job.
- Marine
Vibration Isolation of marine engines
If you are planning a midsummer trip in the Stockholm archipelago you can take one of the boats MS Sjögull or MS Sjöbris. You will get a smooth and silent journey as these have recently been renovated; the engines are suspended on Vibratec marine isolators VT41 (spring isolators) with the gear boxes on cushion isolators type VTCI.
Interested in Exhaust Bellows VTAS?
Feel free to contact us for more information