Elastomer Mount DMS 077 – 158
An elastomer mount with resilient elements in natural rubber (NR) or nitrile (NBR) in shorer hardness 40 or 60 shore. Metal parts in zinc plated steel. Fitted with a mechanical stop.
Product Characteristics
A series of isolators with natural frequency 10-15 Hz for the recommended load range.
Dynamic factor: ca. 2.
Shear stiffness approx: 1,15 x vertical stiffness.
Product Applications
Elastic suspension of compressors, motors, pumps, fans etc. on board ships and vehicles.
Technical Specifications
elastomer-mount-dms-077-158-technical-specifications.xlsx
Dimensions
Type | Plate | L | B | H | F | C | A |
DMS 077 | ◊ | 128 | 77 | 30 | 110 | 2x Ø9 | M10 |
DMS 094 | ◊ | 144 | 94 | 35 | 124 | 2x Ø10 | M10 |
DMS 108 | ◊ | 172 | 108 | 38 | 144 | 2x Ø14 | M16 |
DMS 120 | ◊ | 185 | 120 | 43 | 160 | 2x Ø14 | M16 |
DMS 144 | ◊ | 210 | 144 | 49 | 182 | 2x Ø14 | M16 |
DMS 158 | □ | 170 | 158 | 58 | 140 | 4x Ø14 | M20 |
Load - Deflection curve
Type | Max. load range in daN (≈ kg) | Weight (kg) | |
40 Sh | 60 Sh | ||
DMS 077 | 95 | 190 | 0.3 |
DMS 094 | 180 | 270 | 0.45 |
DMS 108 | 250 | 450 | 0.7 |
DMS 120 | 400 | 600 | 0.9 |
DMS 144 | 750 | 1300 | 2.0 |
DMS 158 | 880 | 1500 | 2.1 |
Contact us
Daniel Johansson
Production, Quality and Environmental Manager Sweden
Interested in Elastomer Mount DMS 077 – 158?
Feel free to contact us for more information