Acoustic Sealant VT-FAS
Product Characteristics
VT-FAS is a high performance, professional quality, easy to use sealant and adhesive. Based on an innovative new Inert Polymer Technology it is suitable for a wide variety of building trade applications. Including decorating, flooring, joinery, plumbing, tiling, fire and sound sealing around windows and doors. This product outperforms conventional sanitary silicones, MSP’s, butyl & acrylic based products as a sealant and adhesive – the only sealant free from dangerous emissions.
Product Applications
VT-FAS is a nonreactive environmentally friendly chemistry that ensures compatibility with most building materials and has the unique property of moving dynamically to accommodate the natural or unexpected movements of sealed/bonded joints within a building, for long lasting performance.
VT-FAS eliminates the selection choices that need to be made with conventional sealants and adhesives. Choosing a product for a building application can be confusing especially as there are a wide number of products available and within those products a variety of grades, with variations in properties to suit the substrate or application.
VT-FAS overcomes this by offering the tradesman one solution for all internal building applications.
Technical Specifications
acoustic-sealant-vt-fas-technical-specification.xlsx
Internal General Areas
A = Excellent | B = Good | C = Fair |
Internal General Areas | Rate | |
Masonry | ||
Cementitious fibre | A | |
Concrete / Cellular concrete / Brick work | A | |
Granite / Marble Natural stone | A | |
Plaster | A | |
Wood | ||
Fibre board / veneer | A | |
Solid and untreated wood | A | |
Glas / Ceramics | ||
Ceramics / Porcelain | B | |
Layered Glass | C | |
Metals | ||
Copper and copper alloys | A | |
Iron | A | |
Lead | A | |
Stainless Steel | C | |
Untreated and anodised aluminium | A | |
Zinc | A | |
Synthetic Materials | ||
Acrylic / Fibreglass | A | |
Polycarbonate | B | |
Polyester | C | |
PVC and PVCu | A | |
Others | ||
Acoustic sealing | A | |
Dry lining | A | |
Ductwork | A | |
Fire Sealing | A | |
Expansion joints | A | |
Frame fixing | A | |
Internal frame sealing | A | |
Low emission zones | A | |
Plumbing | A | |
Polystyrene | A | |
Skirting & architraves | A | |
Stonework | A |
Bathrooms - Sanitary
A = Excellent | B = Good | C = Fair |
Bathrooms / Sanitary / Bath Houses | Rate | |
Masonry | ||
Cementitious fibre | A | |
Concrete / Cellular concrete / Brick work | A | |
Granite / Marble Natural stone | A | |
Plaster | A | |
Glas / Ceramics | ||
Ceramics / Porcelain | B | |
Layered Glass | C | |
Metals | ||
Copper and copper alloys | A | |
Stainless Steel | C | |
Untreated and anodised aluminium | A | |
Zinc | A | |
Synthetic Materials | ||
Acrylic / Fibreglass | A | |
Polycarbonate | B | |
Polyester | C | |
PVC and PVCu | A | |
Others | ||
Acoustic sealing | A | |
Dry lining | A | |
Ductwork | A | |
Fire Sealing | A | |
Expansion joints | A | |
Frame fixing | A | |
Internal frame sealing | A | |
Low emission zones | A | |
Plumbing | A | |
Polystyrene | A | |
Skirting & architraves | A | |
Stonework | A | |
Woodwork | A |
Kitchens
A = Excellent | B = Good | C = Fair |
Kitchens | Rate | |
Acoustic sealing | A | |
Concrete / Cellular concrete / Brickwork | A | |
Dry lining | A | |
Ductwork | A | |
Fibreboard / Veneer | A | |
Granite / Marble / Natural stone | A | |
Internal frame sealing | A | |
Plumbing | A | |
Skirting & architraves | A | |
Solid & untreated wood | A | |
Stainless Steel | C | |
Untreated & anodised aluminum | C | |
Woodwork | A |